Glossary
A reference guide to the teminology used across our blog and services.
If you encounter an acronym or concept you’d like explained, feel free to contact us
| Term | Definition |
|---|---|
| CDR | Charging Data Record. A record generated by a network element capturing the details of a billable event, duration, volume, service type, used for billing and analytics. |
| CHF | Charging Function. The 5G core network function that handles real-time charging. Replaces the 4G OCS in the 5G standalone architecture, communicating via the 3GPP SBI (Nchf interface). |
| Diameter | The 4G-era signalling protocol used for authentication, authorisation, and accounting (AAA) in mobile core networks. Being progressively replaced by HTTP/2 SBI in 5G. |
| Escher Protocol | A proprietary binary protocol used by Oracle OCNCC for internal inter-process communication. Not natively supported by standard monitoring tools such as Wireshark without a custom dissector. |
| eSIM / eUICC | Embedded SIM / Embedded Universal Integrated Circuit Card. A SIM that is soldered into a device and can be remotely provisioned with operator profiles over-the-air, eliminating the need for physical SIM swaps. |
| Fractional CTO | A senior technology leader engaged on a part-time or interim basis, providing strategic and technical leadership without the cost and commitment of a full-time hire. |
| IoT Connectivity Platform | A software platform managing the lifecycle of IoT SIM cards and device connectivity: provisioning, real-time data monitoring, APN management, and billing integration. |
| MCP | Model Context Protocol. An open protocol enabling AI models to interact with external systems and data sources through structured tool interfaces, increasingly used to expose telecoms platform capabilities to AI agents. |
| MVNE | Mobile Virtual Network Enabler. A company providing the technical and operational platform (billing, provisioning, SIM management) that an MVNO runs on. |
| MVNO | Mobile Virtual Network Operator. A company that provides mobile services without owning the underlying radio network infrastructure, instead leasing capacity from an MNO. |
| OCNCC | Oracle Communications Network Charging and Control. Oracle's real-time charging and policy management platform, used by operators to manage prepaid and postpaid subscriber balances. |
| OCS | Online Charging System. A 3GPP-defined component of the core network responsible for real-time credit control and balance management. In 4G it is session-based; in 5G it becomes event-driven (see CHF). |
| PCF | Policy Control Function. The 5G core network function responsible for policy rules, controlling QoS, data speed caps, and service access. Equivalent to the 4G PCRF. |
| SBI | Service Based Interface. The HTTP/2-based API framework used by 5G core network functions to communicate with each other, replacing the 4G Diameter-based interfaces. |
| Technical Due Diligence | An independent assessment of a company's technology assets, architecture, engineering team, and technical debt, typically conducted prior to an M&A transaction or investment. |
